
The left hand column shows the pulley type.
NOTE: Due to the handcrafted nature of our products and updates and improvements to our process, the actual ratio on your wheel or head may vary slightly from what has been calculated and displayed in these tables.
Suzie and Suzie Professional
| Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
|---|---|---|---|---|---|
| Suzie pulley (standard) | 4.2 | 6.4 | 8.9 | 11.3 | 14.5 |
| Rose pulley (slow speed kit) | 3.4 | 4.5 | 6.0 | 9.3 | 12.8 |
| Little Gem pulley | 5.6 | 6.8 | 9.1 | 12.1 | 16.0 |
| Fast pulley | 9.5 | 12.4 | 15.0 | 18.8 | |
| High Speed Head | 11.4 | 15.4 | 20.4 | 27.0 |
Rose
| Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
|---|---|---|---|---|---|
| Suzie pulley (standard) | 5.7 | 8.7 | 12.1 | 15.4 | 19.9 |
| Rose pulley (standard) | 4.7 | 6.1 | 8.2 | 12.7 | 17.5 |
| Little Gem pulley | 7.6 | 9.3 | 12.5 | 16.6 | 21.9 |
| Fast pulley | 13.0 | 17.0 | 20.5 | 25.8 | |
| High Speed Head | 15.6 | 21.0 | 28.0 | 37.0 |
Little Gem
| Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
|---|---|---|---|---|---|
| Little Gem pulley (standard) | 4.7 | 5.7 | 7.5 | 9.8 | 12.8 |
| Suzie pulley | 3.5 | 5.3 | 7.3 | 9.1 | 11.6 |
| Rose pulley (slow speed kit) | 2.9 | 3.8 | 4.9 | 7.5 | 10.2 |
| Fast pulley | 8.0 | 10.2 | 12.1 | 15.0 |
Pioneer
| Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
|---|---|---|---|---|---|
| Suzie pulley (standard) | 4.4 | 6.7 | 9.1 | 11.4 | 14.5 |
| Rose pulley (slow speed kit) | 3.6 | 4.7 | 6.2 | 9.4 | 12.8 |
| Little Gem pulley | 5.9 | 7.1 | 9.4 | 12.3 | 16.0 |
| Fast pulley | 10.0 | 12.8 | 15.2 | 18.8 |
Aura
| Ratios are :1 | 3 largest | 2 | 1 smallest |
|---|---|---|---|
| Aura pulley (standard) | 4.1 | 5.4 | 7.3 |
Pulleys from other Majacraft wheels will fit on the Aura. There are many ways to arrange the drive band when the pulley has five grooves and the drive wheel has three grooves. The table below shows the maximum and minimum potential ratios achieveable with our five groove pulleys.
| Ratios are :1 | 5 largest | ~ | 1 smallest |
|---|---|---|---|
| Suzie pulley | 4.4 | 15.0 | |
| Rose pulley (slow speed kit) | 3.6 | 13.2 | |
| Little Gem pulley | 5.9 | 16.5 | |
| Fast pulley | 10.0 | 19.4 |